Historic fund changes
The following information sets out changes made to the Artemis Funds (Lux) range of Luxembourg-registered funds since their launch.
Included below is information relating to a change of:
- fund manager
- fund objective and/or investment policy, including changes to investment exclusions
- fund's ongoing charge
- fund's sustainability and ESG approach
For further information on any of the changes, please contact us.
Fund | Type of change | Date of change | Description of change |
---|---|---|---|
Artemis Funds (Lux) – US Select |
Benchmark change | 6 Aug 24 | The fund's benchmark was changed from S&P 500 Total Return Index to S&P 500 Net Return Index. |
Artemis Funds (Lux) – US Smaller Companies |
Benchmark change | 6 Aug 24 | The fund's benchmark was changed from Russell 2000 Total Return Index to Russell 2000 Net Return Index. |
Artemis Funds (Lux) – Global Focus |
Name Investment policy Exclusions |
6 Aug 24 | The fund's name was changed from Artemis Funds (Lux) – Global Select to Artemis Funds (Lux) – Global Focus. The fund's investment policy was repurposed to focus on investing in a concentrated, high conviction portfolio of 25 to 35 companies. The fund’s investment restrictions were amended. |
Artemis Funds (Lux) – Positive Future | Fund closure | 10 May 24 | Artemis Funds (Lux) – Positive Future was liquidated on 10 May 2024. |
Artemis Funds (Lux) – UK Select | Fund launch | 29 Apr 24 | Fund launched |
Artemis Funds (Lux) – Global Equity Income | Fund closure | 16 Apr 24 | Artemis Funds (Lux) – Global Equity Income fund was liquidated on 16 April 2024. |
Artemis Funds (Lux) – Positive Future | Fund manager | 12 Mar 24 | Sacha El Khoury was appointed as fund manager, in place of previous managers Craig Bonthron, Neil Goddin, Jonathan Parsons and Ryan Smith |
Artemis Funds (Lux) – US Extended Alpha | Investment policy | 30 Jun 23 | The investment policy was updated to include negative screening (exclusions) and additional information about ESG factors and sustainability considerations |
Artemis Funds (Lux) – SmartGARP Global Emerging Markets Equity | Investment policy | 20 Sep 22 | The investment policy was updated to include details of negative screening (exclusions) and additional disclosure on sustainable investing |
Artemis Funds (Lux) – Positive Future | Investment policy | 20 Sep 22 | The investment policy was updated to reflect amendments to the negative screening (exclusions) |
Artemis Funds (Lux) – US Extended Alpha | Fund manager | 01 Sep 22 | Adrian Brass was appointed as fund manager |
Artemis Funds (Lux) – US Select | Investment policy | 23 Aug 22 | Clarification of the investment policy to expressly disclose the possibility for the fund to hold bank deposits and invest in money market funds and money market instruments. There was no change in the fund’s investment strategy and in the manner in which the fund is managed |
Artemis Funds (Lux) – Global Select | Investment policy | 15 Feb 22 | The investment policy was updated to include details of negative screening (exclusions) and additional disclosures to comply with the SFDR requirements for Article 8 financial products. |
Artemis Funds (Lux) – US Select | Investment policy | 15 Feb 22 | The investment policy was updated to include details of negative screening (exclusions) and additional disclosures to comply with the SFDR requirements for Article 8 financial products. |
Artemis Funds (Lux) – US Smaller Companies | Investment policy | 15 Feb 22 | The investment policy was updated to include details of negative screening (exclusions) and additional disclosures to comply with the SFDR requirements for Article 8 financial products. |
Artemis Funds (Lux) – Global High Yield Bond | Investment policy | 15 Feb 22 | The investment policy was updated to include details of negative screening (exclusions) and additional disclosures to comply with the SFDR requirements for Article 8 financial products. |
Artemis Funds (Lux) – Short Dated Global High Yield Bond | Investment policy | 15 Feb 22 | The investment policy was updated to include details of negative screening (exclusions) and additional disclosures to comply with the SFDR requirements for Article 8 financial products. |
Artemis Funds (Lux) – US Absolute Return | Fund closure | 12 Jul 21 | Artemis Funds (Lux) – US Absolute Return fund was liquidated on 12 July 2021. |
Artemis Funds (Lux) – SmartGARP Global Emerging Markets Equity | Name change | 28 May 21 | The name of Artemis Funds (Lux) – Global Emerging Markets changed to Artemis Funds (Lux) – SmartGARP Global Emerging Markets Equity |
Artemis Funds (Lux) – US Absolute Return | Investment policy | 30 Apr 21 | The investment policy was updated so that investors can more easily understand how the fund is managed. |
Artemis Funds (Lux) – Short Dated Global High Yield Bond | Investment policy | 30 Apr 21 | The investment policy was updated to clarify how the fund is managed. |
Artemis Funds (Lux) – Global High Yield Bond | Investment policy | 30 Apr 21 | The investment policy was updated to clarify how the fund is managed. |
Artemis Funds (Lux) – Global Select | Investment policy | 16 Mar 21 | The investment policy update included new Sustainability Related Disclosures and an Environmental, Social and Governance (ESG) Investment Risk Disclosure. |
Artemis Funds (Lux) – Pan European Absolute Return | Fund closure | 25 Mar 20 | Artemis Funds (Lux) – Pan European Absolute Return fund was liquidated on 25 March 2020. |
Artemis Funds (Lux) – US Extended Alpha | Fund manager | 31 Jan 19 | Stephen Moore resigned as fund manager; William Warren was appointed as fund manager |
Artemis Funds (Lux) – Short Dated Global High Yield Bond | Fund launch | 20 Jun 19 | Fund launched |
Artemis Funds (Lux) – Global High Yield Bond | Fund launch | 13 Nov 19 | Fund launched |
This is not marketing material. Content is not intended to provide tax, legal, insurance or investment advice and should not be construed as an offer to sell, a solicitation of an offer to buy, or a recommendation for any security or investment by Artemis or any third-party. Potential investors should consider the need for independent financial advice. The contents are based on sources of information believed to be reliable; however, save to the extent required by applicable law or regulations, no guarantee, warranty or representation is given as to its accuracy or completeness. The value of an investment, and any income from it, can fall as well as rise as a result of market and currency fluctuations and you may not get back the amount originally invested. Issued by Artemis Investment Management LLP, which is authorised and regulated by the Financial Conduct Authority.