Changes to exclusions (negative screening) of certain sub-funds of Artemis Funds (Lux)
Last updated 10 October 2025
On 10 October 2025, changes were made to the exclusions of the following sub-funds:
i. Artemis Funds (Lux) – US Select;
ii. Artemis Funds (Lux) – US Smaller Companies;
iii. Artemis Funds (Lux) – US Extended Alpha;
iv. Artemis Funds (Lux) – Global High Yield Bond;
v. Artemis Funds (Lux) – Short-Dated Global High Yield Bond; and
vi. Artemis Funds (Lux) – SmartGARP Global Emerging Markets Equity.
1) Amendments to the weapons screens
The conventional weapons screen was removed for:
- Artemis Funds (Lux) – US Select;
- Artemis Funds (Lux) – US Smaller Companies;
- Artemis Funds (Lux) – US Extended Alpha;
- Artemis Funds (Lux) – Global High Yield Bond; and
- Artemis Funds (Lux) – Short-Dated Global High Yield Bond.
References to the nuclear weapons screen were removed for:
- Artemis Funds (Lux) – SmartGARP Global Emerging Markets Equity;
- Artemis Funds (Lux) – US Select;
- Artemis Funds (Lux) – US Smaller Companies;
- Artemis Funds (Lux) – US Extended Alpha;
- Artemis Funds (Lux) – Short-Dated Global High Yield Bond; and
- Artemis Funds (Lux) – Global High Yield Bond.
There were no changes to the controversial weapons screen, which remains in place on the sub-funds.
2) Amendments to the tobacco screen
The revenue threshold for screening out companies that produce tobacco was reduced from 5% to 0% for:
- Artemis Funds (Lux) – US Select;
- Artemis Funds (Lux) – US Smaller Companies;
- Artemis Funds (Lux) – US Extended Alpha;
- Artemis Funds (Lux) – Global High Yield Bond; and
- Artemis Funds (Lux) – Short-Dated Global High Yield Bond.
3) Amendments to the UN Global Compact principles on human rights, labour rights, the environment and anti-corruption (“UN Global Compact”) violations screen
The UNGC violations screen is now applied to Artemis Funds (Lux) – SmartGARP Global Emerging Markets Equity.
There were no changes to the other exclusions of the sub-funds.
Related documents
- Letter to shareholders dated 8 September 2025 (PDF, opens in a new window)
List of affected share classes
Artemis Funds (Lux) – Global High Yield Bond | |
---|---|
Class I Quarterly Accumulation GBP Hedged | LU2031174779 |
Class I Quarterly Accumulation EUR Hedged | LU2031174936 |
Class I Quarterly Accumulation USD | LU2031175156 |
Class FI Quarterly Distribution GBP Hedged | LU2061967696 |
Class FB Quarterly Accumulation GBP Hedged | LU2061967779 |
Class B Quarterly Accumulation GBP Hedged | LU2031175313 |
Class FI Quarterly Accumulation USD | LU2061968314 |
Class FI Quarterly Accumulation EUR | LU2417591059 |
Class I Quarterly Distribution EUR Hedged | LU2031175073 |
Class I Quarterly Distribution USD | LU2031175230 |
Artemis Funds (Lux) – Short-Dated Global High Yield Bond | |
---|---|
Class FI Quarterly Accumulation GBP Hedged | LU1988889231 |
Class FI Quarterly Distribution GBP Hedged | LU1988889314 |
Class I Quarterly Accumulation GBP Hedged | LU1988889587 |
Class I Quarterly Accumulation EUR Hedged | LU1988889744 |
Class I Quarterly Accumulation USD | LU1988890080 |
Class FI Quarterly Accumulation EUR Hedged | LU2019396741 |
Class FI Quarterly Distribution EUR Hedged | LU2019397046 |
Class FI Quarterly Accumulation USD | LU2019397558 |
Class B Quarterly Accumulation USD | LU1988890759 |
Class I Quarterly Distribution GBP Hedged | LU1988889660 |
Class B Quarterly Accumulation GBP Hedged | LU1988890247 |
Class FI Quarterly Accumulation EUR | LU2417591216 |
Class I Quarterly Distribution USD | LU1988890163 |
Class I Quarterly Distribution EUR Hedged | LU1988889827 |
Artemis Funds (Lux) – SmartGARP Global Emerging Markets Equity | |
---|---|
Class I Accumulation EUR | LU1846577168 |
Class I Accumulation USD | LU1846577242 |
Class FI Accumulation GBP | LU1893897790 |
Class B Accumulation USD | LU1922101511 |
Class B Accumulation EUR | LU2244289877 |
Class I Distribution GBP | LU2498148571 |
Class I Distribution USD | LU2852994032 |
Class A Accumulation USD | LU2928617617 |
Artemis Funds (Lux) – US Extended Alpha | |
---|---|
Class I Accumulation GBP Hedged | LU1893893021 |
;Class I Accumulation EUR Hedged | LU1893893294 |
Class I Accumulation EUR | LU1846577598 |
Class FI Accumulation EUR | LU1893893450 |
Class I Accumulation GBP | LU1893893534 |
Class I Accumulation USD | LU1893893708 |
Class B Accumulation USD | LU1893894342 |
Class A Accumulation EUR Hedged | LU1893896479 |
Class A Accumulation EUR | LU1893896552 |
Class A Accumulation USD | LU1893896636 |
Class B Accumulation CHF Hedged | LU1922101602 |
Class B Accumulation EUR Hedged | LU1896773915 |
Class B Accumulation EUR | LU1896774301 |
Class I Accumulation CHF Hedged | LU1922101784 |
Class B Accumulation GBP | LU1896774566 |
Artemis Funds (Lux) – US Select | |
---|---|
Class I Accumulation USD | LU1893896800 |
Class I Accumulation EUR | LU1846577754 |
Class FI Accumulation EUR | LU1893897105 |
Class I Accumulation GBP | LU1893897287 |
Class I Distribution GBP | LU1893897444 |
Class A Accumulation USD | LU1901909272 |
Class A Accumulation EUR Hedged | LU1896775027 |
Class I Accumulation EUR Hedged | LU1896775290 |
Class B Accumulation USD | LU1896775456 |
Class B Accumulation EUR | LU1896775613 |
Class I Distribution USD | LU2245289579 |
Artemis Funds (Lux) – US Smaller Companies | |
---|---|
Class FI Distribution GBP | LU1805265011 |
Class FI Distribution USD | LU1807320558 |
Class I Accumulation EUR | LU1805264980 |
Class I Accumulation USD | LU1805264717 |
Class B Accumulation USD | LU1805264634 |
Class A Accumulation USD | LU1901908894 |
Class B Accumulation EUR | LU1805264808 |
Class FI Accumulation USD | LU1955026684 |
Class I Accumulation GBP | LU2262941987 |
Class I Distribution GBP | LU2992297346 |