Changes to our charges and pricing from February 2019
Last updated 1 February 2019
With effect from 1 February 2019, Artemis made two changes to how its funds operate:
- fund charges moved from variable expenses to an administration fee, with a discount applied based on fund size.
- unit trust funds changed from a dual to single pricing basis.
There is no change to the way in which funds’ investments are managed, and you do not have to take any action.
Changes to our funds’ charges
From 1 February 2019, the total ongoing charges for each fund are fixed, with a discount applied based on each fund’s size. The precise basis for these calculations is set out in the letters previously sent to investors.
The level of charges have changed as a result. The amount paid by some funds went up, while the amount paid by some other funds stayed the same or went down.
Change to pricing basis for unit trust funds
From 1 February 2019, Artemis' funds changed to a single mid-price basis, with the first mid prices being published on 4 February 2019. We also added a ‘dilution adjustment mechanism’.
Why did we make these changes?
We introduced the changes to make our description of prices, fees and charges as simple as we can so that investors can understand them more easily, and so that our fund ranges have a consistent pricing basis.
What is the new charges and pricing basis for each fund?
Fund and class | Current ongoing charges | Ongoing charges from Feb 2019* | Current pricing basis | Pricing basis from Feb 2019 |
---|---|---|---|---|
Artemis Capital Fund, class I | 0.88% | 0.86% | Bid, offer | Mid |
Artemis Capital Fund, class R | 1.63% | 1.61% | Bid, offer | Mid |
Artemis European Growth Fund, class I | 0.88% | 0.87% | Bid, offer | Mid |
Artemis European Growth Fund, class R | 1.63% | 1.62% | Bid, offer | Mid |
Artemis European Opportunities Fund, class I | 0.84% | 0.86% | Bid, offer | Mid |
Artemis European Opportunities Fund, class R | 1.59% | 1.61% | Bid, offer | Mid |
Artemis Global Emerging Markets Fund, class I | 1.00% | 0.95% | Mid | Mid |
Artemis Global Energy Fund, class I | 1.01% | 0.95% | Bid, offer | Mid |
Artemis Global Energy Fund, class R | 1.76% | 1.70% | Bid, offer | Mid |
Artemis Global Equity Income Fund, class I | 0.94% | 0.90% | Mid | Mid |
Artemis Global Equity Income Fund, class R | 1.69% | 1.65% | Mid | Mid |
Artemis Global Growth Fund, class I | 0.82% | 0.87% | Bid, offer | Mid |
Artemis Global Growth Fund, class R | 1.57% | 1.62% | Bid, offer | Mid |
Artemis Global Income Fund, class I | 0.80% | 0.825% | Bid, offer | Mid |
Artemis Global Income Fund, class R | 1.55% | 1.575% | Bid, offer | Mid |
Artemis Global Select Fund, class I | 0.91% | 0.90% | Bid, offer | Mid |
Artemis Global Select Fund, class R | 1.66% | 1.65% | Bid, offer | Mid |
Artemis High Income Fund, class I | 0.69% | 0.715% | Bid, offer | Mid |
Artemis High Income Fund, class R | 1.31% | 1.34% | Bid, offer | Mid |
Artemis Income Fund, class I | 0.79% | 0.80% | Bid, offer | Mid |
Artemis Income Fund, class R | 1.54% | 1.55% | Bid, offer | Mid |
Artemis Monthly Distribution Fund, class I | 0.84% | 0.84% | Bid, offer | Mid |
Artemis Monthly Distribution Fund, class R | 1.59% | 1.59% | Bid, offer | Mid |
Artemis Pan-European Absolute Return Fund, class I | 0.93% | 0.90% | Mid | Mid |
Artemis Pan-European Absolute Return Fund, class R | 1.68% | 1.65% | Mid | Mid |
Artemis Strategic Assets Fund, class I | 0.86% | 0.865% | Bid, offer | Mid |
Artemis Strategic Assets Fund, class R | 1.61% | 1.615% | Bid, offer | Mid |
Artemis Strategic Bond Fund, class I | 0.57% | 0.59% | Bid, offer | Mid |
Artemis Strategic Bond Fund, class R | 1.07% | 1.09% | Bid, offer | Mid |
Artemis UK Select Fund, class I | 0.82% | 0.86% | Bid, offer | Mid |
Artemis UK Select Fund, class R | 1.57% | 1.61% | Bid, offer | Mid |
Artemis UK Smaller Companies Fund, class I | 0.82% | 0.86% | Bid, offer | Mid |
Artemis UK Smaller Companies Fund, class R | 1.57% | 1.61% | Bid, offer | Mid |
Artemis UK Special Situations Fund, class I | 0.81% | 0.86% | Bid, offer | Mid |
Artemis UK Special Situations Fund, class R | 1.56% | 1.61% | Bid, offer | Mid |
Artemis US Absolute Return Fund, class I | 0.86% | 0.87% | Mid | Mid |
Artemis US Absolute Return Fund, class R | 1.61% | 1.62% | Mid | Mid |
Artemis US Equity Fund, class I | 1.00% | 0.90% | Mid | Mid |
Artemis US Extended Alpha Fund, class I | 0.82% | 0.87% | Mid | Mid |
Artemis US Extended Alpha Fund, class R | 1.57% | 1.62% | Mid | Mid |
Artemis US Select Fund, class I | 0.84% | 0.87% | Mid | Mid |
Artemis US Select Fund, class R | 1.59% | 1.62% | Mid | Mid |
Artemis US Smaller Companies Fund, class I | 0.87% | 0.89% | Mid | Mid |
How can I find out more?
You can find more detailed information in the following documents which were sent to investors who invested directly with Artemis (all documents open in a new window):
- Letter to investors regarding changes to Artemis unit trust funds (PDF)
- Letter to investors regarding changes to Artemis OEIC funds (PDF)
The funds’ prospectuses have been updated as a result of the changes and you can see the updated prospectuses on our fund literature page.
If you require a list of individual unit/share classes and their ISINs, you can download these in Excel format here:
Contact us
If you have any questions about the changes or require any further information, please call our Sales Support team on 0800 092 2090 (open 8am-6pm weekdays) or speak to an individual team member.