Skip to main content

UK reporting fund status

Artemis Funds (Lux)

The share classes of the following funds within the Artemis Funds (Lux) range of SICAVs have been accepted into the UK Reporting Fund regime, as follows.

Details of distributions are available in this report: UK Reporting Fund Status investor report, 24 April 2025 (PDF)

  ISIN HMRC reference Effective date
Artemis Funds (Lux) – Global Emerging Markets    
Class FI accumulation GBP LU1893897790 A0379-0013 24 October 2018
Artemis Funds (Lux) – Global High Yield Bond      
Class B accumulation GBP hedged LU2031175313 A0379-0048 16 November 2020
Class I accumulation GBP hedged LU2031174779 A0379-0034 13 November 2019
Class FB accumulation GBP hedged LU2061967779 A0379-0035 13 November 2019
Class FI distribution GBP hedged LU2061967696 A0379-0041 2 June 2020
Class I Distribution USD
LU2031175230
A0379-0072
28 June 2024
Artemis Funds (Lux) – Global Focus      
Class I accumulation GBP LU2042657473 A0379-0031 19 November 2019
Class FI accumulation GBP LU2042657390 A0379-0039 12 December 2019
Class FB accumulation GBP LU2042657986 A0379-0032 25 November 2019
Class FB accumulation EUR LU2085684855 A0379-0033 9 December 2019
Artemis Funds (Lux) – Leading Consumer Brands      
Class FI accumulation GBP LU2698445827 A0379-0060 1 December 2023
Class I accumulation GBP LU2717292358 A0379-0061 1 December 2023
Class FB accumulation GBP LU2730200479 A0379-0062 1 December 2023
Artemis Funds (Lux) – Short-Dated Global High Yield Bond
Class B accumulation USD LU1988890759 A0379-0036 18 November 2019
Class FI accumulation GBP hedged LU1988889231 A0379-0026 20 June 2019
Class FI distribution GBP hedged LU1988889314 A0379-0027 20 June 2019
Class B accumulation GBP hedged LU1988890247 A0379-0047 16 November 2020
Class I accumulation GBP hedged LU1988889587 A0379-0028 20 June 2019
Class I distribution GBP hedged LU1988889660 A0379-0044 10 July 2020
Class I distribution USD
LU1988890163
A0379-0057
22 November 2022
Artemis Funds (Lux) – SmartGARP Global Emerging Markets Equity
Class B accumulation USD LU1922101511 A0379-0059 1 November 2022
Class I accumulation USD LU1846577242 A0379-0056 1 November 2022
Class I distribution GBP LU2498148571 A0379-0055 13 July 2022
Class I Distribution USD LU2852994032
A0379-0074
31 July 2024
Artemis Funds (Lux) – UK Select      
Class I accumulation GBP LU2783552172  A0379-0063 29 April 2024
Class I accumulation EUR LU2783552412 A0379-0064 29 April 2024
Class I accumulation USD LU2783552685 A0379-0065 29 April 2024
Class JI accumulation GBP LU2783552842 A0379-0066 29 April 2024
Class JI accumulation EUR LU2783553147 A0379-0067 29 April 2024
Class JI accumulation USD LU2783553220 A0379-0068 29 April 2024
Class I Distribution GBP LU2852994115 A0379-0073 31 July 2024
Class I Distribution USD LU2797430241 A0379-0069 29 April 2024
Class JI Distribution GBP LU2813159279 A0379-0070 15 May 2024
Class JI Distribution USD LU2813159352 A0379-0071 15 May 2024
Artemis Funds (Lux) – US Extended Alpha      
Class I accumulation GBP hedged LU1893893021 A0379-0014 6 November 2018
Class I accumulation GBP LU1893893534 A0379-0015 6 November 2018
Class FI accumulation GBP LU1893893617 A0379-0016 6 November 2018
Class I accumulation USD LU1893893708 A0379-0017 6 November 2018
Class B accumulation GBP LU1896774566 A0379-0038 20 January 2020
Class B accumulation USD LU1893894342 A0379-0025 6 November 2018
Artemis Funds (Lux) – US Select      
Class I accumulation EUR LU1846577754 A0379-0042 1 November 2019
Class I accumulation EUR hedged LU1896775290 A0379-0043 1 November 2019
Class I accumulation GBP LU1893897287 A0379-0020 12 November 2018
Class I distribution GBP LU1893897444 A0379-0021 12 November 2018
Class FI distribution GBP LU1893897527 A0379-0023 12 November 2018
Class I accumulation USD LU1893896800 A0379-0024 12 November 2018
Class I distribution USD LU2245289579 A0379-0046 9 November 2020
Artemis Funds (Lux) – US Smaller Companies
Class FI accumulation USD LU1955026684 A0379-0058 1 November 2022
Class FI distribution GBP LU1805265011 A0379-0002 11 May 2018
Class FI distribution USD LU1807320558 A0379-0001 11 May 2018
Class I accumulation USD LU1805264717 A0379-0037 1 November 2019
Class I accumulation EUR LU1805264980 A0379-0029 1 November 2019
Class I accumulation GBP LU2262941987 A0379-0049 14 December 2020
Class I distribution GBP LU2992297346
A0379-0075
19 February 2025

For further information or assistance, please contact our Sales Support team or your sales manager.